
Overview
Feature
| TECHNICAL SPECIFICATIONS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Supply Voltage | DC 5-24V | |||||||
| Power Consumption | 15mA @ 12V DC | |||||||
| Communication Method | RS485 | |||||||
| Baud Rate | 9600 bps | |||||||
| Temperature Range | -40℃~80℃ | |||||||
| Temperature Accuracy | ±0.5°C | |||||||
| Moisture Range | 0%–100% RH | |||||||
| Moisture Accuracy | ±3% | |||||||
| Conductivity Range | 0–5000μS/cm, 10000μS/cm, 20000μS/cm (optional) | |||||||
| Accuracy | 0–10000μs/cm: ±3%; 10000–20000μs/cm: ±5% | |||||||
| Resolution | 0–10000μs/cm: 10μs/cm; 10000–20000μs/cm: 50μs/cm | |||||||
| Conductivity Temperature Compensation Sensor | Built-in temperature compensation sensor, compensation range 0°C–50°C | |||||||
| Measurement Principle and Measurement Method | Soil in-situ insertion or immersion in nutrient solution, direct testing in water-soluble fertilizer nutrient solution | |||||||
| Working Environment | -40°C~80°C | |||||||
| Protection Rating | IP68, suitable for long-term immersion in water | |||||||
| Sealing Material | Black flame-retardant epoxy resin | |||||||
| Probe Material | Corrosion-resistant special electrodes | |||||||
| Installation Method | Fully buried or probe fully inserted into the measured medium | |||||||
| Standard Cable Length | 2 meters, cable length can be customized as required | |||||||
| Connection Method | Pre-installed cold-pressed terminals | |||||||
| Net Weight | 500g | |||||||
Dimension (unit: mm)
Detail