
Overview
Feature
| TECHNICAL SPECIFICATIONS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Parameter | Shielded | Unshielded | ||||||
| Mounting Type | Standard | Extended Range | Standard | Extended Range | ||||
| Sensing Distance | 1.5mm | 2.0mm | 2.0mm | 4.0mm | ||||
| Supply Voltage | 10–30V DC | |||||||
| Switching Point Drift | < ±10% Sr | |||||||
| Load Current | < 200mA | |||||||
| Voltage Drop | < 2.5V | |||||||
| Current Consumption | < 15mA | |||||||
| Hysteresis Range | 1%–20% | |||||||
| Repeat Accuracy | < 3% | |||||||
| Switching Frequency | 2000Hz | 1500Hz | ||||||
| Output Indicator | LED | |||||||
| Built-in Protection | Short-Circuit, Reverse Polarity, 10-30V Wide Voltage Protection | |||||||
| Ambient Temperature | -25°C to +70°C | |||||||
| Ambient Humidity | 35%–95% | |||||||
| Ingress Protection | IP67 | |||||||
| Housing Material | Nickel-Plated Brass Alloy | |||||||
| Connection Type | 2m PVC Cable | |||||||
Dimension (unit: mm)
Detail
Application
Product FAQ
Which one should I choose? (Shielded vs Unshielded)
Choose Flush (Shielded) if: You need to embed the sensor entirely into a metal bracket, or if space is very tight and other metal parts are close to the sensor. (Best for 3D printer bed leveling).Choose Non-Flush (Unshielded)
if: You need a longer sensing distance and have enough open space around the sensor tip. (Best for CNC limit switches and larger machinery).
if: You need a longer sensing distance and have enough open space around the sensor tip. (Best for CNC limit switches and larger machinery).